Fiber cement board specifications
Compare dimensions, thicknesses and densities across the collection. Every value below is taken from the Ecobetek product catalogue, with standard and custom lengths shown separately.
Download the Excel specification table
Compare the catalogue range.
Lengths, widths and thicknesses are in millimeters. Density is in kg/m³.
View the product catalogueCladding
On smaller screens, scroll across the table to view every dimension.
| Product | Length | Width | Thickness | Density | Source |
|---|---|---|---|---|---|
| Overlap wood grain | 2440 / 3000 / 3050 mmCustom: 3600 / 4200 mm | 190 / 200 / 210 mm | 8 / 12 mm | 1450 kg/m³ | p. 2 of the catalogue |
| Click wood grain | 2440 / 3000 / 3050 mmCustom: 3600 / 4200 mm | 190 / 200 / 210 mm | 12 mm | 1450 kg/m³ | p. 3 of the catalogue |
| Overlap smooth | 2440 / 3000 / 3050 mmCustom: 3600 / 4200 mm | 190 / 200 / 210 / 300 mm | 8 / 12 mm | 1450 kg/m³ | p. 4 of the catalogue |
| Click smooth | 2440 / 3000 / 3050 mmCustom: 3600 / 3660 mm | 190 / 200 / 210 / 300 mm | 12 mm | 1450 kg/m³ | p. 5 of the catalogue |
Facade panels
On smaller screens, scroll across the table to view every dimension.
| Product | Length | Width | Thickness | Density | Source |
|---|---|---|---|---|---|
| Coated facade panels | 1200 / 2400 / 2440 mmCustom: 3000 mm | 600 / 1200 / 1220 mm | 6 / 8 / 9 / 10 mm | 1200–1250 kg/m³ | p. 7 of the catalogue |
| Color-through brushed | 1200 / 2400 / 2440 mmCustom: 3000 mm | 600 / 1200 / 1220 mm | 8 / 12 mm | 1200–1400 kg/m³ | p. 8 of the catalogue |
| Color-through polished | 1200 / 2400 / 2440 mmCustom: 3000 mm | 600 / 1200 / 1220 mm | 8 / 12 mm | 1200–1400 kg/m³ | p. 9 of the catalogue |
Decking & more
On smaller screens, scroll across the table to view every dimension.
| Product | Length | Width | Thickness | Density | Source |
|---|---|---|---|---|---|
| Shingle siding | 1220 mm | 400 mm | 8 / 12 mm | 1400 kg/m³ | p. 6 of the catalogue |
| Wood grain decking | 2440 mmCustom: 3000 mm | 200 mm | 20 / 25 mm | 1450 kg/m³ | p. 10 of the catalogue |
| Fiber cement backer board | 2400 / 2440 mmCustom: 3000 mm | 1200 / 1220 mm | 4–25 mm | 1200–1400 kg/m³ | p. 11 of the catalogue |
These are catalogue product ranges, not a stock list or an installation specification. Confirm the requested combination, tolerances and finish before ordering.
Specify the complete system.
A board dimension is a starting point. Your project also needs the right installation and performance information.
Profile & finish
Confirm overlap or click arrangement, surface character, coating, target color and a representative sample.
Installation details
Ask for guidance on supports, fixings, joints and edge treatments for the selected board and application.
Market requirements
Share the destination and any fire, structural or emissions requirements. Ask the team to confirm the product-specific reports and declarations relevant to that market.
Turn the range into your specification.
Share your profile, dimensions, finish and project requirements. We’ll help you discuss the information needed before ordering.
